Live loads on this route
Live loads
31
Median posted rate
€578
| Route | Pickup | Equipment | Rate |
|---|---|---|---|
| Prague → Vienna | 2026-11-11 | Box Trailer | €497 |
| Prague → Vienna | 2026-11-12 | Walking Floor | €632 |
| Prague → Vienna | 2026-11-12 | Car Transporter | €637 |
| Prague → Vienna | 2026-11-13 | Refrigerated Trailer | €657 |
| Prague → Vienna | 2026-11-13 | Flatbed / Platform | €566 |
| Prague → Vienna | 2026-11-14 | Container | €538 |
| Prague → Vienna | 2026-11-15 | Mega / Jumbo Trailer | €571 |
| Prague → Vienna | 2026-11-15 | Tipper | €699 |
| Prague → Vienna | 2026-11-15 | Swap Body | €576 |
| Prague → Vienna | 2026-11-17 | Walking Floor | €578 |
| Prague → Vienna | 2026-11-17 | Car Transporter | €733 |
| Prague → Vienna | 2026-11-17 | Box Trailer | €501 |
Calculated from current listings, updated hourly.
Carriers and brokers on this route
Load boards can be browsed without an account. Visitors see the route, dates, equipment and price of each load, but not the poster’s contact details. Broker and shipper contact details on a load are shown only to members with a fully paid, active subscription. A trial gives access to the platform but not to load contact details.