Live loads on this route
Live loads
103
Median posted rate
€706
| Route | Pickup | Equipment | Rate |
|---|---|---|---|
| Warsaw → Bratislava | 2026-11-11 | Walking Floor | €1,009 |
| Wroclaw → Bratislava | 2026-11-11 | Box Trailer | €694 |
| Wroclaw → Bratislava | 2026-11-11 | Flatbed / Platform | €706 |
| Poznan → Bratislava | 2026-11-11 | Mega / Jumbo Trailer | €1,255 |
| Wroclaw → Bratislava | 2026-11-12 | Box Trailer | €656 |
| Krakow → Kosice | 2026-11-12 | Tanker | €643 |
| Warsaw → Bratislava | 2026-11-12 | Van / Sprinter | €547 |
| Krakow → Kosice | 2026-11-13 | Curtainsider | €517 |
| Warsaw → Bratislava | 2026-11-13 | Tanker | €1,151 |
| Wroclaw → Bratislava | 2026-11-13 | Tipper | €770 |
| Katowice → Zilina | 2026-11-13 | Low Loader | €589 |
| Poznan → Bratislava | 2026-11-14 | Flatbed / Platform | €1,121 |
Calculated from current listings, updated hourly.
Carriers and brokers on this route
Load boards can be browsed without an account. Visitors see the route, dates, equipment and price of each load, but not the poster’s contact details. Broker and shipper contact details on a load are shown only to members with a fully paid, active subscription. A trial gives access to the platform but not to load contact details.