Live loads on this route
Live loads
90
Median posted rate
€801
| Route | Pickup | Equipment | Rate |
|---|---|---|---|
| Bratislava → Warsaw | 2026-11-11 | Box Trailer | €1,044 |
| Zilina → Katowice | 2026-11-11 | Refrigerated Trailer | €476 |
| Bratislava → Krakow | 2026-11-11 | Swap Body | €787 |
| Kosice → Warsaw | 2026-11-11 | Container | €879 |
| Kosice → Krakow | 2026-11-11 | Tipper | €587 |
| Kosice → Krakow | 2026-11-12 | Refrigerated Trailer | €661 |
| Kosice → Warsaw | 2026-11-12 | Walking Floor | €882 |
| Bratislava → Warsaw | 2026-11-12 | Box Trailer | €1,142 |
| Bratislava → Krakow | 2026-11-12 | Swap Body | €830 |
| Zilina → Katowice | 2026-11-12 | Car Transporter | €474 |
| Kosice → Warsaw | 2026-11-13 | Walking Floor | €945 |
| Bratislava → Krakow | 2026-11-13 | Container | €854 |
Calculated from current listings, updated hourly.
Carriers and brokers on this route
Load boards can be browsed without an account. Visitors see the route, dates, equipment and price of each load, but not the poster’s contact details. Broker and shipper contact details on a load are shown only to members with a fully paid, active subscription. A trial gives access to the platform but not to load contact details.